City of Bloomington, Illinois
Home MenuBuilding Permit
Building Permit Fee Schedules
In October 2018, the City of Bloomington elected officials adopted the following fee schedule for use in determining the fees to be collected for building, demolition, moving of buildings, and miscellaneous permits. The fee for a permit shall be based on the reasonable cost/value of the improvement, including material and labor at a fair market value.
Items to be included in the cost of work include:
- Excavation work for foundations and subgrade structures;
- Rough grading for drainage;
- Dust proofing of parking lots/spaces including drainage facilities as approved and endorsed to the division by the Engineering and Water Department;
- Work required by zoning, rezoning, or annexation conditions under the division's supervisory jurisdiction
Allowed Exclusions from the estimated cost for fee considerations are the costs of the following:
- Painting; Nonstructural Embellishments;
- Permanent cabinetry or shelving not affecting area, exiting or fire rating requirements of the Code;
- Except in residential occupancy/use, fixtures not basic to the occupancy or use of the building/structure, except lighting fixtures;
- Fixtures, devices, equipment, and appliances covered by a separate permit;
- Landscaping not required by statute.
Valuation | Fee |
---|---|
$0 - $1,000 | $32 Minimum |
$1,001 - $5,000 | $32 plus $.86 per hundred or part thereof the estimated cost over $1,000. Maximum - $75 |
$5,001 - $10,000 | $75 plus $.58 per hundred or part thereof the estimated cost over $5,000. Maximum - $104 |
$10,001 - $50,000 | $104 plus $.47 per hundred or part thereof the estimated cost over $10,000. Maximum - $292 |
$50,001 - $100,000 | $292 plus $.39 per hundred or part thereof the estimated cost over $50,000. Maximum - $487 |
$100,001 - $500,000 | $487 plus $.31 per hundred or part thereof the estimated cost over $100,000. Maximum - $1,727 |
$500,001 - $1,000,000 | $1,727 plus $.29 per hundred or part thereof the estimated cost over $500,00. Maximum - $3,177 |
$1,000,001 - $5,000,000 | $3,177 plus $.25 per hundred or part thereof the estimated cost over $1,000,000. Maximum - $13,177 |
$5,000,001 - $10,000,000 | $13,177 plus $.22 per hundred or part thereof the estimated cost over $5,000,000. Maximum - $24,177 |
$10,000,001 - $50,000,000 | $24,177 plus $.17 per hundred or part thereof the estimated cost over $10,000,000. Maximum - $92,177 |
$50,000,001 - $100,000,000 | $92,177 plus $.14 per hundred or part thereof the estimated cost over $50,000,000. Maximum - $162,177 |
$100,000,000 and over | $162,177 plus $.10 per hundred or part thereof the estimated cost over $100,000,000. |
Building Permit Fee Schedule for NEW Single Family Dwellings and Duplexes are based on the gross square feet of the structure. This fee schedule was developed to more accurately reflect the amount of work needed to inspect property for code compliance.
In case of a room addition, the fee cost per square foot is to be compared to the fee above, with the higher fee being applicable.
NOTE: Cost of work is still required for reporting purposes but is not linked to the fees required for the permit.
Area | Fee |
---|---|
Finished Floor Area | $0.15 / g.s.f |
Finished Basement Area | $0.15 / g.s.f. |
Unfinished Floor Areas / Basements | $0.10 / g.s.f. |
Attached Garages / Carports | $0.10 / g.s.f |
As stated in Bloomington City Code, Chapter 10, Section 108.7
View and Apply for Permits Here