City of Bloomington, Illinois
Home MenuHighland Golf Course Clubhouse ADA Evaluation
Priority 1: Approach & Entrance | Findings/Comments | |
Public Parking, Space Counts | ||
Proper Markings and Signage, Space Slope 2% | ||
Proximity to Building Entry | ||
Accessible Route From Parking | ||
Surface, Width, Grade, Passing Space | ||
Route Slope (1:20 and 1:48 Cross) | ||
Curb Ramps (Max 1:12, Surface Material) | ||
Curb Ramps Width 36 inches | ||
Curb Ramp Flares, Handrails | ||
Curb Ramp Landings (60" Min) | ||
Curb Ramp Landings (60 inch x 60 inch) | ||
Main Entrance Accessibility | ||
Accessible Entrance, Directional Signage | ||
Entrance Width 32 inch Clearance, Pull Side | ||
Entry Threshold Height, Hardware | ||
Doors in Series 48 inch Clearance | ||
Door Assist Opener |
Priority 2: Access to Goods & Services | Findings/Comments |
|
Access to Main Floor, Lobby, Elevators | ||
Public Spaces on Accessible Route | ||
Route Surface, Width, Passing Space | ||
Route Slopes (Running & Cross) | ||
Curb Ramps (Max 1:12, Surface Material) | ||
Curb Ramp Width (36 inch) | ||
Curb Ramp Handrails, Height, Grip, Extensions | ||
Curb Ramp Landings (60 inch Minimum) | ||
Elevator, LULA, Platform Lift (VA) | ||
Floor Clearance & Approach | ||
VA Controls, Signage | ||
Building Signage for Good & Services | ||
Interior Door Width 32 inch Clearance, 18 inch Pull Side | ||
Door Threshold Height, Hardware | ||
Doors in Series 48 inch Clearance | ||
Rooms & Spaces Aisles | ||
Controls (Lights, Security, Alarms) | ||
Clear Floor Space, Mounting Height | ||
Seating, Disbursement, Floor Space View | ||
Seating Approach, Companion Seat | ||
Dining, Food Service Options | ||
Benches, Locker, Dressing, Fitting Rooms | ||
Checkout Aisles, Service Counters, Approach | ||
Counter Heights, Writing Surfaces, Signage |
|
Priority 3: Toilet Rooms | Findings/Comments | |
Accessible Toilet (M/F or Unisex) | ||
Directional Signage to Accessible Rooms | ||
Accessible Route to Facilities | ||
Signage at Door (Male/Female) | ||
Toilet Room Door Clearance (32" Min) | ||
Door Pull Side Clearance | ||
Door Thresholds | ||
Door Hardware (Height & Style) | ||
Doors in Series (48" Clearance) | ||
Lighting Controls |
||
Clear Path (Toilet, Lav, Dryer, Fixtures) | ||
Clear Floor Space (60" Diameter) | ||
Accessible, Mirrors, Hooks, Dispensers | ||
Lavatory Mounting Heights, Accessible Controls | ||
Lavatory Approach, Knee Clearance | ||
Lavatory Pipe Protection | ||
Faucet Controls (Accessible) | ||
Water (Urinal) Closet (Location, Height) | ||
Water Closet (Urinal) Clear Floor Space | ||
Grab Bar Mounting Heights, Clearances |
||
Flush Control Operations |
||
Paper Dispenser Mounting |
||
Stall Door (32" Min 7 18: Pull Side Clearance) |
||
Stall Door Self Closing & Accessible Hardware | ||
Stall Compartment Clear Floor Space |
||
Stall Compartment Depth (56" or 59") |
||
Shower Stall (Roll-In, Seat, Controls) |
||
Priority 4: Additional Access | Findings/Comments | |
Drinking Fountains Clear Floor space | ||
Mounting Height, Forward/Side Approach | ||
Fountain Control Operation, Spout Height | ||
Hi-Lo Option Offered (38" -43") | ||
Public Telephones | ||
Clear Floor Space (30"x48") | ||
Forward or Parallel Approach | ||
Telephone Mounting Height (48" Max) | ||
Clearance Below Telephone (27" Max) | ||
Telephone Volume Control | ||
Directional Signage (Volume Control, TTY) | ||
TTY Keypad Height (34" Max) | ||
TTY Counter (34" Max Height) | ||
Fire Alarm Systems Audible & Visible | ||
First Aid, Defibulator Mounting Height |