City of Bloomington, Illinois
Home MenuThe HUB ADA Evaluation
Priority 1: Approach & Entrance
NAFinding | Compliant |
Solution Information |
Public Parking, Space Counts | Yes | |
Proper Markings and Signage, Space Slope 2% | Yes | |
Proximity to Building Entry | Yes | On Washington St. side of Building |
Accessible Route From Parking | Yes | On Washington St. side of Building |
Surface, Width, Grade, Passing Space | Yes | |
Route Slope (1:20 and 1:48 Cross) | Yes | |
Curb Ramps (Max 1:12, Surface Material) | Yes | |
Curb Ramps Width 36 inches | Yes | |
Curb Ramp Flares, Handrails | NA | |
Curb Ramp Landings (60 inch x 60 inch) | Yes | |
Main Entrance Accessibility | Yes | |
Accessible Entrance, Directional Signage | Yes | |
Entrance Width 32 inch Clearance, Pull Side | Yes | |
Entry Threshold Height, Hardware | Yes | |
Doors in Series 48 inch Clearance | Yes | |
Door Assist Opener | Yes | |
Carpet edges securely installed | Yes |
Priority 2: Access to Goods & Services
Finding | Compliant | Solution Information |
Access to Main Floor, Lobby, Elevators | Yes | |
Public Spaces on Accessible Route | Yes | |
Route Surface, Width, Passing Space | Yes | |
Route Slopes (Running & Cross) | Yes | |
Curb Ramps (Max 1:12, Surface Material) | Yes | |
Curb Ramp Width (36 inch) | Yes | |
Curb Ramp Handrails, Height, Grip, Extensions | NA | |
Curb Ramp Landings (60 inch Minimum) | Yes | |
Elevator, LULA, Platform Lift (VA) | Yes | On Front St. side of building |
Floor Clearance & Approach | Yes | |
VA Controls, Signage | Yes | |
Building Signage for Good & Services | NA | |
Interior Door Width 32 inch Clearance, 18 inch Pull Side | Yes | |
Door Threshold Height, Hardware | Yes | |
Doors in Series 48 inch Clearance | Yes | |
Rooms & Spaces Aisles | Yes | |
Controls (Lights, Security, Alarms) | Yes | |
Clear Floor Space, Mounting Height | NA | |
Seating, Disbursement, Floor Space View | NA | |
Seating Approach, Companion Seat | NA | |
Dining, Food Service Options | NA | |
Benches, Locker, Dressing, Fitting Rooms | NA | |
Checkout Aisles, Service Counters, Approach | Yes | |
Counter Heights, Writing Surfaces, Signage | Yes |
Priority 3: Toilet Rooms
Finding | Compliant | Solution Information |
Accessible Toilet (M/F or Unisex) | Yes | |
Directional Signage to Accessible Rooms |
No |
Install directional signage- April 30, 2023 |
Accessible Route to Facilities | Yes | |
Signage at Door (Male/Female) | Yes | |
Toilet Room Door Clearance (32" Min) | Yes | |
Door Pull Side Clearance | Yes | |
Door Thresholds | Yes | |
Door Hardware (Height & Style) | Yes | |
Doors in Series (48" Clearance) | Yes | |
Lighting Controls |
Yes | |
Clear Path (Toilet, Lav, Dryer, Fixtures) | Yes | |
Clear Floor Space (60" Diameter) | Yes | |
Accessible, Mirrors, Hooks, Dispensers | Yes | |
Lavatory Mounting Heights, Accessible Controls | Yes | |
Lavatory Approach, Knee Clearance | Yes | |
Lavatory Pipe Protection | Yes | |
Faucet Controls (Accessible) | Yes | |
Water (Urinal) Closet (Location, Height) | Yes | |
Water Closet (Urinal) Clear Floor Space | Yes | |
Grab Bar Mounting Heights, Clearances |
Yes | |
Flush Control Operations |
Yes | |
Paper Dispenser Mounting |
Yes | |
Stall Door (32" Min 7 18: Pull Side Clearance) |
Yes | |
Stall Door Self Closing & Accessible Hardware |
NA | |
Stall Compartment Clear Floor Space |
Yes | |
Stall Compartment Depth (56" or 59") |
Yes | |
Shower Stall (Roll-In, Seat, Controls) |
NA |
Priority 4: Additional Access
Finding | Compliant | Solution Information |
Drinking Fountains Clear Floor Space | NA | |
Mounting Height, Forward/Side Approach | NA | |
Fountain Control Operation, Spout Height | NA | |
Hi-Lo Option Offered (38"-43") | NA | |
Fire Alarm Systems Audible and Visible | Yes | |
First Aid, Defibrillator Mounting Height | Yes |